![]() Payroll4Free.com | ![]() BambooHR | |
---|---|---|
Overview | ||
About | Payroll4Free is an entirely free solution designed to meet all the payroll needs for small businesses with 25 employees or less. | BambooHR automates payroll and operations giving HR a chance to focus on bigger projects and more valuable tasks. |
Best for | ||
For Who | Payroll4Free is great for small companies. | BambooHR for Small and medium businesses (fewer than1000 employees) |
Pricing | ||
Starting Price | $12.50/month | $99/month |
Price Details | All basic services are included for free as long as you pay 25 or less people. | Pricing based on number of employees |
Free Trials | No | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web, Android, iOS |
Business Size | individual, startup | |
Product Details | ||
Platform | saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Payroll4Free.com vs BambooHR 2021
![]() |
QuickBooks |
9.5 |
![]() |
Zenefits |
9.5 |
![]() |
Kronos Workforce Ready |
9.5 |
![]() |
Oracle HCM Cloud |
9.5 |
![]() |
PaymentEvolution Payroll |
9.5 |
![]() |
BrightPay |
9.5 |
![]() |
APS Payroll Software |
9.5 |
![]() |
TimeDrop Time Clock |
9.5 |
![]() |
iSolved |
9.5 |
![]() |
Accounting Xpert |
9.5 |