![]() Payroll Relief | ![]() Paychex Flex | |
---|---|---|
Overview | ||
About | Payroll relief is a cloud-based payroll processing center that is made for accountants and independent processors to help them gain profit and can be managed anywhere on the planet right from your laptop. | Paychex Flex is a smart all-in-one solution offering HR and payroll software that optimizes operations and gets things done faster. |
Best for | ||
For Who | Payroll Relief payroll processing system for accountants and independent payroll processors. | Paychex Flex for small and midsize businesses |
Pricing | ||
Starting Price | $1,495.00/year | 60 |
Price Details | First Year Special Process unlimited payrolls for one full year for just $1,495 | Monthly subscription, 14 Day FREE Trial |
Free Trials | No | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Web, Android, iOS |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Payroll Relief vs Paychex Flex 2021
![]() |
Oracle HCM Cloud |
9.5 |
![]() |
iSolved |
9.5 |
![]() |
Zenefits |
9.5 |
![]() |
Payroll4Free.com |
9.5 |
![]() |
ADP Workforce Now |
9.5 |
![]() |
Gen Online Payroll |
9.5 |
![]() |
Square Payroll |
9.5 |
![]() |
BambooHR |
9.5 |
![]() |
Gusto |
9.5 |
![]() |
Kronos Workforce Ready |
9.5 |