Not sure if SurePayroll or Wave Payroll is the better choice for your needs? No problem! See this side-by-side comparison of SurePayroll vs Wave Payroll based on features, product details, pricing, and read verified user reviews.
![]() SurePayroll | ![]() Wave Payroll | |
---|---|---|
Overview | ||
About | SurePayroll is an online payroll service for startups and businesses on the smaller side. It aims to give small businesses control of their finances and time by enabling them to do payments, tax calculations and deductions, and other financial tasks easily. | Payroll by Wave is a payroll solution designed with small businesses in mind. It is affordable, accurate, and easy to use. It is made to save you the time and money you desperately need to do other things. |
Best for | ||
For Who | Small Business Payroll by SurePayroll is a leading online payroll service for small businesses nationwide. | Payroll by Wave is suited for small businesses with 1-49 employees. |
Pricing | ||
Starting Price | $33.99/month | $20/month |
Price Details | 1 Month FREE Trial | Per Feature |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | Yes |
Product Details | ||
Features |
|
| Deployment | Cloud, SaaS, Web, iOS, Android | Cloud, SaaS, Web, Android, iOS |
Business Size | individual, startup, medium | individual, startup |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |