![]() Paycor Perform | ![]() TimeDrop Time Clock | |
---|---|---|
Overview | ||
About | PaycorÂ’s Perform software is an all-in-one, cloud-based HR and Payroll solution that is designed to improve the efficiency of businesses. | TimeDrop Time Clock is a simple time tracking application to securely clock your employees in or out. |
Best for | ||
For Who | Paycor Perform Software for any organization can benefit from outsourcing payroll and HR functions. | Businesses, Schools and companies requiring simple time tracking for their staff. |
Pricing | ||
Starting Price | Subscription | $39.00/one-time Payment |
Price Details | Contact Paycor for full pricing information | Your purchase will include one full license of our TimeDrop® Time Clock software. |
Free Trials | No | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Web, Cloud, SaaS, iOS, Android | Windows Installed |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Paycor Perform vs TimeDrop Time Clock 2021
![]() |
Gen Online Payroll |
9.5 |
![]() |
BrightPay |
9.5 |
![]() |
Workday Payroll |
9.5 |
![]() |
TrackTik |
9.5 |
![]() |
Paylocity WebPay |
9.5 |
![]() |
GreytHR Payroll Software |
9.5 |
![]() |
Payroll by Wave |
9.5 |
![]() |
ADP Workforce Now |
9.5 |
![]() |
Payroll Relief |
9.5 |
![]() |
ActivityHD |
9.5 |