![]() Paycor Perform | ![]() Payroll4Free.com | |
---|---|---|
Overview | ||
About | Paycors Perform software is an all-in-one, cloud-based HR and Payroll solution that is designed to improve the efficiency of businesses. | Payroll4Free is an entirely free solution designed to meet all the payroll needs for small businesses with 25 employees or less. |
Best for | ||
For Who | Paycor Perform Software for any organization can benefit from outsourcing payroll and HR functions. | Payroll4Free is great for small companies. |
Pricing | ||
Starting Price | Subscription | $12.50/month |
Price Details | Contact Paycor for full pricing information | All basic services are included for free as long as you pay 25 or less people. |
Free Trials | No | No |
Free Demo | No | No |
Free Plan | No | Yes |
Deployment | Web, Cloud, SaaS, iOS, Android | Cloud, SaaS, Web |
Business Size | individual, startup | |
Product Details | ||
Platform | saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Paycor Perform vs Payroll4Free.com 2021
![]() |
TrackTik |
9.5 |
![]() |
GreytHR Payroll Software |
9.5 |
![]() |
ADP Workforce Now |
9.5 |
![]() |
Paylocity WebPay |
9.5 |
![]() |
Patriot Payroll |
9.5 |
![]() |
OnPay |
9.5 |
![]() |
Kronos Workforce Ready |
9.5 |
![]() |
Zenefits |
9.5 |
![]() |
Run Powered by ADP Software |
9.5 |
![]() |
Oracle HCM Cloud |
9.5 |