![]() Paycor Perform | ![]() Paycom | |
---|---|---|
Overview | ||
About | PaycorÂ’s Perform software is an all-in-one, cloud-based HR and Payroll solution that is designed to improve the efficiency of businesses. | Paycom is an online payroll and HR software to make you and your employeesÂ’ lives easier. |
Best for | ||
For Who | Paycor Perform Software for any organization can benefit from outsourcing payroll and HR functions. | Paycom is a Payroll and HR Software solution that helps companies manage the complete employment life cycle |
Pricing | ||
Starting Price | Subscription | Request a Demo |
Price Details | Contact Paycor for full pricing information | Subscription |
Free Trials | No | No |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Web, Cloud, SaaS, iOS, Android | Web, Android, iOS |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Paycor Perform vs Paycom 2021
![]() |
ActivityHD |
9.5 |
![]() |
Square Payroll |
9.5 |
![]() |
Payroll Mate |
9.5 |
![]() |
Namely |
9.5 |
![]() |
Payroll by Wave |
9.5 |