![]() Paycor Perform | ![]() Inova Payroll | |
---|---|---|
Overview | ||
About | Paycors Perform software is an all-in-one, cloud-based HR and Payroll solution that is designed to improve the efficiency of businesses. | Inova Payroll is a powerful end-to-end human capital management solution designed to help HR departments streamline and clarify their processes. |
Best for | ||
For Who | Paycor Perform Software for any organization can benefit from outsourcing payroll and HR functions. | Organizations with a minimum of 50 employees up to those with a few thousand employees. |
Pricing | ||
Starting Price | Subscription | Not provided by vendor |
Price Details | Contact Paycor for full pricing information | Contact vendor for details |
Free Trials | No | No |
Free Demo | No | Yes |
Free Plan | No | No |
Deployment | Web, Cloud, SaaS, iOS, Android | Cloud, SaaS, Web |
Business Size | startup, medium, large | |
Product Details | ||
Platform | saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Paycor Perform vs Inova Payroll 2021
![]() |
SurePayroll |
9.5 |
![]() |
Paylocity WebPay |
9.5 |
![]() |
Evolution Payroll |
9.5 |
![]() |
BambooHR |
9.5 |
![]() |
TimeDrop Time Clock |
9.5 |
![]() |
Gusto |
9.5 |
![]() |
Payroll Relief |
9.5 |
![]() |
Oracle HCM Cloud |
9.5 |
![]() |
Paycom |
9.5 |
![]() |
Accounting Xpert |
9.5 |