Not sure if OnPay or Workday Payroll is the better choice for your needs? No problem! See this side-by-side comparison of OnPay vs Workday Payroll based on features, product details, pricing, and read verified user reviews.
![]() OnPay | ![]() Workday Payroll | |
---|---|---|
Overview | ||
About | OnPay Payroll is a payroll services for small businesses that allow them to manage their payroll process online at anytime from anywhere. And since its an online service, you dont need the whole set up and training thing, and you can start using the service in minutes. Its also very Simple to use, as you can easily enter working hours, wages, and bonuses. The service is also known for its fast load times, no matter where you are or what device you are using. | Workday Payroll offers global payroll management, its ideal for those with workforces abroad and offers solutions for better integration with regional and local vendors. It is automatically up-to-date with tax updates and keeps you informed with HR and business policies. Get real-time payroll data whether for a group or individual with accurate built-in analytics. You can also create analyzed reports and audit reports at any time saving you money and time that can be better utilized in other operations. |
Best for | ||
For Who | OnPay is perfect for small businesses | Workday transforms your entire hire-to-pay process with a single HCM, time tracking, and payroll management system. |
Pricing | ||
Starting Price | $36 base fee + $4 per person per month | $100-200 per employee per year |
Price Details | Subscription | $800K annual subscription |
Free Trials | Yes | No |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Windows, Mac OS, Web | Cloud, SaaS, Web, Android, iOS |
Business Size | ||
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |