Not sure if OnPay or Square Payroll is the better choice for your needs? No problem! See this side-by-side comparison of OnPay vs Square Payroll based on features, product details, pricing, and read verified user reviews.
![]() OnPay | ![]() Square Payroll | |
---|---|---|
Overview | ||
About | OnPay Payroll is a payroll services for small businesses that allow them to manage their payroll process online at anytime from anywhere. And since its an online service, you dont need the whole set up and training thing, and you can start using the service in minutes. Its also very Simple to use, as you can easily enter working hours, wages, and bonuses. The service is also known for its fast load times, no matter where you are or what device you are using. | Square Payroll is an all-in-one payroll solution that’s available both online (paid) and via free mobile applications for iOS and Android. |
Best for | ||
For Who | OnPay is perfect for small businesses | Small to medium-size businesses with up to 100 employees |
Pricing | ||
Starting Price | $36 base fee + $4 per person per month | $29/month + $5 per person |
Price Details | Subscription | Pay through either the bank account linked to payroll or to a credit/debit card. |
Free Trials | Yes | No |
Free Demo | No | Yes |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Windows, Mac OS, Web | Cloud, SaaS, Web |
Business Size | startup, medium | |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |