Not sure if OnPay or Wave Payroll is the better choice for your needs? No problem! See this side-by-side comparison of OnPay vs Wave Payroll based on features, product details, pricing, and read verified user reviews.
![]() OnPay | ![]() Wave Payroll | |
---|---|---|
Overview | ||
About | OnPay Payroll is a payroll services for small businesses that allow them to manage their payroll process online at anytime from anywhere. And since its an online service, you dont need the whole set up and training thing, and you can start using the service in minutes. Its also very Simple to use, as you can easily enter working hours, wages, and bonuses. The service is also known for its fast load times, no matter where you are or what device you are using. | Payroll by Wave is a payroll solution designed with small businesses in mind. It is affordable, accurate, and easy to use. It is made to save you the time and money you desperately need to do other things. |
Best for | ||
For Who | OnPay is perfect for small businesses | Payroll by Wave is suited for small businesses with 1-49 employees. |
Pricing | ||
Starting Price | $36 base fee + $4 per person per month | $20/month |
Price Details | Subscription | Per Feature |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | Yes |
Product Details | ||
Features |
|
| Deployment | Windows, Mac OS, Web | Cloud, SaaS, Web, Android, iOS |
Business Size | individual, startup | |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |