Not sure if OnPay or Oracle HCM Cloud is the better choice for your needs? No problem! See this side-by-side comparison of OnPay vs Oracle HCM Cloud based on features, product details, pricing, and read verified user reviews.
![]() OnPay | ![]() Oracle HCM Cloud | |
---|---|---|
Overview | ||
About | OnPay Payroll is a payroll services for small businesses that allow them to manage their payroll process online at anytime from anywhere. And since its an online service, you dont need the whole set up and training thing, and you can start using the service in minutes. Its also very Simple to use, as you can easily enter working hours, wages, and bonuses. The service is also known for its fast load times, no matter where you are or what device you are using. | Oracle HCM Cloud is a suite of human capital management applications. The service is made to cover the full employee life cycle through personalized tools that deliver useful insights. |
Best for | ||
For Who | OnPay is perfect for small businesses | Oracle HCM Cloud payroll software for midsize business |
Pricing | ||
Starting Price | $36 base fee + $4 per person per month | from $8.00 |
Price Details | Subscription | hosted employee / month (Minimum of 500 employees) |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Windows, Mac OS, Web | Cloud, SaaS, Web, Android, iOS |
Business Size | ||
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |