![]() OnPay | ![]() CYMA Payroll | |
---|---|---|
Overview | ||
About | OnPay Payroll is a payroll services for small businesses that allow them to manage their payroll process online at anytime from anywhere. | CYMA Payroll is an on-premise payroll software for medium-sized and large businesses with 50 employees or more. |
Best for | ||
For Who | OnPay is perfect for small businesses | CYMA Payroll Software in-house payroll software for payroll processing, designed for companies with 50+ employees. |
Pricing | ||
Starting Price | $36 base fee + $4 per person per month | $3,000.00 / once |
Price Details | Subscription | |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Windows, Mac OS, Web | Windows OS |
Business Size | ||
Product Details | ||
Platform | windows | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
OnPay vs CYMA Payroll 2021
![]() |
Evolution Payroll |
9.5 |
![]() |
Gen Online Payroll |
9.5 |
![]() |
TimeDrop Time Clock |
9.5 |
![]() |
Payroll Relief |
9.5 |
![]() |
Gusto |
9.5 |
![]() |
Sage One Payroll |
9.5 |
![]() |
BenefitMall PayFocus |
9.5 |
![]() |
QuickBooks |
9.5 |
![]() |
Run Powered by ADP Software |
9.5 |
![]() |
Paycom |
9.5 |