![]() OnPay | ![]() BrightPay | |
---|---|---|
Overview | ||
About | OnPay Payroll is a payroll services for small businesses that allow them to manage their payroll process online at anytime from anywhere. | With BrightPay you can sign up for a free demo and experiment their easy and friendly payroll software. |
Best for | ||
For Who | OnPay is perfect for small businesses | BrightPay for micro businesses with up to three employees |
Pricing | ||
Starting Price | $36 base fee + $4 per person per month | $312.00/one-time |
Price Details | Subscription | |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Windows, Mac OS, Web | Windows, Web, Android, iOS |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
OnPay vs BrightPay 2021
![]() |
BenefitMall PayFocus |
9.5 |
![]() |
QuickBooks |
9.5 |
![]() |
TrackTik |
9.5 |
![]() |
ADP Workforce Now |
9.5 |
![]() |
SurePayroll |
9.5 |
![]() |
Paycom |
9.5 |
![]() |
TimeDrop Time Clock |
9.5 |
![]() |
AME Payroll |
9.5 |
![]() |
Payroll by Wave |
9.5 |
![]() |
Patriot Payroll |
9.5 |