![]() OnPay | ![]() ActivityHD | |
---|---|---|
Overview | ||
About | OnPay Payroll is a payroll services for small businesses that allow them to manage their payroll process online at anytime from anywhere. | ActivityHD is an accounting and payroll software that optimizes your business and helps you grow. |
Best for | ||
For Who | OnPay is perfect for small businesses | nQativ, a CoNetrix company is a software development company who builds the ERP Accounting Software ActivityHD™ for businesses throughout the United States and Canada. |
Pricing | ||
Starting Price | $36 base fee + $4 per person per month | Contact Sales |
Price Details | Subscription | A subscription plan with no restrictions. |
Free Trials | Yes | No |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Windows, Mac OS, Web | Web, Cloud, SaaS, Windows |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
OnPay vs ActivityHD 2021
![]() |
Namely |
9.5 |
![]() |
Zenefits |
9.5 |
![]() |
Accounting Xpert |
9.5 |
![]() |
CYMA Payroll |
9.5 |
![]() |
Gen Online Payroll |
9.5 |
![]() |
Paylocity WebPay |
9.5 |
![]() |
ADP Workforce Now |
9.5 |
![]() |
TrackTik |
9.5 |
![]() |
Square Payroll |
9.5 |
![]() |
Payroll Mate |
9.5 |