![]() Oktopost | ![]() Sprout Social | |
---|---|---|
Overview | ||
About | Oktopost is a popular social media management platform that is used by companies and organizations to control their content dissemination on a large scale and to use a considerable number of profiles and company pages. | Sprout Social is a SaaS software which works to help people and businesses communicate better. |
Best for | ||
For Who | B2B - mid-market and enterprise companies, with at least 200 employees. | For all different types of industries, markets and business size. |
Pricing | ||
Starting Price | Not provided by vendor | $99/User/Month |
Price Details | Contact vendor for details | FREE 30-day trial available |
Free Trials | No | Yes |
Free Demo | Yes | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web, Android, iOS |
Business Size | medium, large | individual, startup, medium, large |
Product Details | ||
Platform | saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Oktopost vs Sprout Social 2021
![]() |
NetBase |
9.5 |
![]() |
Buffer |
9.5 |
![]() |
Statusbrew |
9.5 |
![]() |
Zoho Social |
9.5 |
![]() |
Tailwind |
9.5 |
![]() |
Cision |
9.5 |
![]() |
Salesforce Social Studio |
9.5 |
![]() |
NapoleonCat |
9.5 |
![]() |
eClincher |
9.5 |
![]() |
quintly |
9.5 |