![]() Oktopost | ![]() Sprinklr | |
---|---|---|
Overview | ||
About | Oktopost is a popular social media management platform that is used by companies and organizations to control their content dissemination on a large scale and to use a considerable number of profiles and company pages. | Sprinklr Core is a Social Media Management Suite that offers 19 (at the time) social media management modules that are built with the sole purpose of significantly improving the customer experience. |
Best for | ||
For Who | B2B - mid-market and enterprise companies, with at least 200 employees. | Cloud-based customer experience management solution that helps businesses of all sizes manage content marketing, social media, paid advertising, website and more. |
Pricing | ||
Starting Price | Not provided by vendor | Not provided by vendor |
Price Details | Contact vendor for details | Ask vendor for pricing details |
Free Trials | No | No |
Free Demo | Yes | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web, Android, iOS |
Business Size | medium, large | medium, large |
Product Details | ||
Platform | saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Oktopost vs Sprinklr 2021
![]() |
MAVSocial |
9.5 |
![]() |
NapoleonCat |
9.5 |
![]() |
Kontentino |
9.5 |
![]() |
Mailchimp |
9.5 |
![]() |
Hootsuite |
9.5 |
![]() |
SocialPilot |
9.5 |
![]() |
NetBase |
9.5 |
![]() |
Sprout Social |
9.5 |
![]() |
Zoho Social |
9.5 |
![]() |
Sendible |
9.5 |