![]() Oktopost | ![]() Sendible | |
---|---|---|
Overview | ||
About | Oktopost is a popular social media management platform that is used by companies and organizations to control their content dissemination on a large scale and to use a considerable number of profiles and company pages. | Sendible is an excellent social media management platform that’s elegant and effective. |
Best for | ||
For Who | B2B - mid-market and enterprise companies, with at least 200 employees. | Our powerful social media management solution makes it easy for small businesses, corporate marketing teams and digital agencies to promote, analyze and track their brands across all social media platforms. |
Pricing | ||
Starting Price | Not provided by vendor | $29.00/month |
Price Details | Contact vendor for details | For solopreneurs |
Free Trials | No | Yes |
Free Demo | Yes | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web, Android, iOS |
Business Size | medium, large | startup, medium, large |
Product Details | ||
Platform | saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Oktopost vs Sendible 2021
![]() |
Falcon.io |
9.5 |
![]() |
SocialPilot |
9.5 |
![]() |
TweetDeck |
9.5 |
![]() |
Socialbakers |
9.5 |
![]() |
Statusbrew |
9.5 |
![]() |
Sprinklr |
9.5 |
![]() |
NapoleonCat |
9.5 |
![]() |
Mailchimp |
9.5 |
![]() |
eClincher |
9.5 |
![]() |
Sprout Social |
9.5 |