![]() Oktopost | ![]() Salesforce Social Studio | |
---|---|---|
Overview | ||
About | Oktopost is a popular social media management platform that is used by companies and organizations to control their content dissemination on a large scale and to use a considerable number of profiles and company pages. | Social Studio is a platform from Salesforce that enables global collaboration. |
Best for | ||
For Who | B2B - mid-market and enterprise companies, with at least 200 employees. | |
Pricing | ||
Starting Price | Not provided by vendor | $1,000/mo |
Price Details | Contact vendor for details | $4000/month for Pro |
Free Trials | No | No |
Free Demo | Yes | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web | Web, Cloud, SaaS, iOS |
Business Size | medium, large | medium, large |
Product Details | ||
Platform | saas, cloud, web | ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Oktopost vs Salesforce Social Studio 2021
![]() |
Salesforce Social Studio |
9.5 |
![]() |
eClincher |
9.5 |
![]() |
AgoraPulse |
9.5 |
![]() |
Facebook Pages Manager |
9.5 |
![]() |
HeyOrca |
9.5 |
![]() |
TweetDeck |
9.5 |
![]() |
Kontentino |
9.5 |
![]() |
Socialbakers |
9.5 |
![]() |
Sprout Social |
9.5 |
![]() |
Clarabridge CX Social |
9.5 |