![]() Oktopost | ![]() NapoleonCat | |
---|---|---|
Overview | ||
About | Oktopost is a popular social media management platform that is used by companies and organizations to control their content dissemination on a large scale and to use a considerable number of profiles and company pages. | NapoleonCatis a web-based social media engagement and content management platform designed to help businesses and marketing agencies of all sizes achieve their goals with more ease and efficiency. |
Best for | ||
For Who | B2B - mid-market and enterprise companies, with at least 200 employees. | Marketing agencies, marketers, digital influencers who seek to simplify and automate their social media marketing efforts as well as monitor and benchmark against their competitors. |
Pricing | ||
Starting Price | Not provided by vendor | $68/mo |
Price Details | Contact vendor for details | 4 profiles, 2 users |
Free Trials | No | Yes |
Free Demo | Yes | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web, iOS |
Business Size | medium, large | startup, medium, large |
Product Details | ||
Platform | saas, cloud, web | ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Oktopost vs NapoleonCat 2021
![]() |
TweetDeck |
9.5 |
![]() |
AgoraPulse |
9.5 |
![]() |
Sprout Social |
9.5 |
![]() |
Sendible |
9.5 |
![]() |
Hootsuite |
9.5 |
![]() |
MAVSocial |
9.5 |
![]() |
CoSchedule |
9.5 |
![]() |
SocialPilot |
9.5 |
![]() |
Sprinklr |
9.5 |
![]() |
Socialbakers |
9.5 |