![]() Oktopost | ![]() Hootsuite | |
---|---|---|
Overview | ||
About | Oktopost is a popular social media management platform that is used by companies and organizations to control their content dissemination on a large scale and to use a considerable number of profiles and company pages. | Hootsuite is an excellent social relationship solution that helps businesses execute their social media strategies and transform their messages into meaningful relationships. |
Best for | ||
For Who | B2B - mid-market and enterprise companies, with at least 200 employees. | Hootsuite is recommended for individuals who run their own pages/small business, Social media teams, Businesses and enterprises with large social media accounts or managing big number of accounts for their clients. |
Pricing | ||
Starting Price | Not provided by vendor | $19.99/month |
Price Details | Contact vendor for details | Monthly subscription |
Free Trials | No | Yes |
Free Demo | Yes | No |
Free Plan | No | Yes |
Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web |
Business Size | medium, large | individual, startup, medium, large |
Product Details | ||
Platform | saas, cloud, web | saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Oktopost vs Hootsuite 2021
![]() |
Zoho Social |
9.5 |
![]() |
Sprout Social |
9.5 |
![]() |
Tailwind |
9.5 |
![]() |
Kontentino |
9.5 |
![]() |
Crowdfire |
9.5 |
![]() |
Mailchimp |
9.5 |
![]() |
NetBase |
9.5 |
![]() |
Socialbakers |
9.5 |
![]() |
HeyOrca |
9.5 |
![]() |
Buffer |
9.5 |