![]() Oktopost | ![]() Buffer | |
---|---|---|
Overview | ||
About | Oktopost is a popular social media management platform that is used by companies and organizations to control their content dissemination on a large scale and to use a considerable number of profiles and company pages. | Bufferis a web-based social media management solution that focuses primarily on helping businesses share relevant content across different social media platforms simply and easily. |
Best for | ||
For Who | B2B - mid-market and enterprise companies, with at least 200 employees. | Businesses, agencies, and individuals. |
Pricing | ||
Starting Price | Not provided by vendor | $15.00/month |
Price Details | Contact vendor for details | Check vendor pricing details |
Free Trials | No | Yes |
Free Demo | Yes | No |
Free Plan | No | Yes |
Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web, Android, iOS |
Business Size | medium, large | individual, startup, medium, large |
Product Details | ||
Platform | saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Oktopost vs Buffer 2021
![]() |
TweetDeck |
9.5 |
![]() |
SocialReport |
9.5 |
![]() |
eClincher |
9.5 |
![]() |
Clarabridge CX Social |
9.5 |
![]() |
Mailchimp |
9.5 |
![]() |
CoSchedule |
9.5 |
![]() |
Salesforce Social Studio |
9.5 |
![]() |
NetBase |
9.5 |
![]() |
SOCi |
9.5 |
![]() |
Sprinklr |
9.5 |