![]() Nutshell | ![]() SugarCRM | |
---|---|---|
Overview | ||
About | Nutshell is a smart cloud-based customer relationship management software designed to help small businesses become more successful and solve the challenges they face. | Used by more than 50,000 businesses, Sugar CRM is a cloud-based application for account management, customer relationship management, marketing automation, and sales automation. |
Best for | ||
For Who | For Small and Medium Businesses | SugarCRM can be used by small, medium-sized, or large businesses. |
Pricing | ||
Starting Price | $22 per user per month | $40.00/month/user |
Price Details | 14-Day FREE Trial | Per user per month, billed annually |
Free Trials | Yes | Yes |
Free Demo | Yes | No |
Free Plan | No | Yes |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web, Mac, Windows, Android, ios |
Business Size | individual, startup, medium | |
Product Details | ||
Platform | android, ios, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Nutshell vs SugarCRM 2021
![]() |
Freshsales CRM |
9.5 |
![]() |
Accelo |
9.5 |
![]() |
Mailchimp |
9.5 |
![]() |
Zoho CRM |
9.5 |
![]() |
NetSuite CRM |
9.5 |
![]() |
HubSpot CRM |
9.5 |
![]() |
Sage CRM |
9.5 |
![]() |
Salesforce CRM |
9.5 |
![]() |
Bitrix24 |
9.5 |
![]() |
Prosperworks CRM |
9.5 |