![]() Nutshell | ![]() Salesforce CRM | |
---|---|---|
Overview | ||
About | Nutshell is a smart cloud-based customer relationship management software designed to help small businesses become more successful and solve the challenges they face. | Salesforce CRM is a part of Salesforce’s extensive sales and marketing solutions. |
Best for | ||
For Who | For Small and Medium Businesses | Businesses of all sizes, in any industry. |
Pricing | ||
Starting Price | $22 per user per month | $25.00/month/user |
Price Details | 14-Day FREE Trial | Free trial available, No credit card required |
Free Trials | Yes | Yes |
Free Demo | Yes | Yes |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web, Android, iOS |
Business Size | individual, startup, medium | startup, medium, large |
Product Details | ||
Platform | android, ios, saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Nutshell vs Salesforce CRM 2021
![]() |
APRO CRM |
9.5 |
![]() |
Really Simple Systems CRM |
9.5 |
![]() |
Apptivo CRM |
9.5 |
![]() |
Prosperworks CRM |
9.5 |
![]() |
SugarCRM |
9.5 |
![]() |
Freshsales CRM |
9.5 |
![]() |
Bitrix24 |
9.5 |
![]() |
Zoho CRM |
9.5 |
![]() |
Microsoft Dynamics 365 |
9.5 |
![]() |
NetSuite CRM |
9.5 |