![]() Nutshell | ![]() Pipedrive | |
---|---|---|
Overview | ||
About | Nutshell is a smart cloud-based customer relationship management software designed to help small businesses become more successful and solve the challenges they face. | As a Sales management Software made by salespeople for salespeople, Pipedrive enables businesses to plan their sales activities and monitor the process to help your business close more deals. |
Best for | ||
For Who | For Small and Medium Businesses | Small business, and Medium businesses |
Pricing | ||
Starting Price | $22 per user per month | $12.50/month/user |
Price Details | 14-Day FREE Trial | Subscription. Try for FREE for 14 days. |
Free Trials | Yes | Yes |
Free Demo | Yes | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Web, SaaS, Cloud, Android, iOS |
Business Size | individual, startup, medium | |
Product Details | ||
Platform | android, ios, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Nutshell vs Pipedrive 2021
![]() |
Mailchimp |
9.5 |
![]() |
InfusionSoft |
9.5 |
![]() |
Really Simple Systems CRM |
9.5 |
![]() |
APRO CRM |
9.5 |
![]() |
Apptivo CRM |
9.5 |
![]() |
Agile CRM |
9.5 |
![]() |
Freshsales CRM |
9.5 |
![]() |
HubSpot CRM |
9.5 |
![]() |
Nimble |
9.5 |
![]() |
Marketing 360 |
9.5 |