![]() Nutshell | ![]() Nimble | |
---|---|---|
Overview | ||
About | Nutshell is a smart cloud-based customer relationship management software designed to help small businesses become more successful and solve the challenges they face. | Nimble is a smart relationship management software that offers professionals and businesses the opportunity to build a better work relationship. |
Best for | ||
For Who | For Small and Medium Businesses | Teams and individuals. |
Pricing | ||
Starting Price | $22 per user per month | $12.00/month/user |
Price Details | 14-Day FREE Trial | Nimble has two plans: Contact Plan - $12/user/mo Business - $25/user/mo |
Free Trials | Yes | Yes |
Free Demo | Yes | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, Android, iOS | cloud, SaaS, Web, Android, ios |
Business Size | individual, startup, medium | |
Product Details | ||
Platform | android, ios, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Nutshell vs Nimble 2021
![]() |
Accelo |
9.5 |
![]() |
Salesforce CRM |
9.5 |
![]() |
amoCRM |
9.5 |
![]() |
Prosperworks CRM |
9.5 |
![]() |
Insightly CRM |
9.5 |
![]() |
Pipedrive |
9.5 |
![]() |
Marketing 360 |
9.5 |
![]() |
Gold-Vision CRM |
9.5 |
![]() |
PlanPlus Online CRM |
9.5 |
![]() |
SugarCRM |
9.5 |