![]() Nutshell | ![]() Microsoft Dynamics 365 | |
---|---|---|
Overview | ||
About | Nutshell is a smart cloud-based customer relationship management software designed to help small businesses become more successful and solve the challenges they face. | Microsofts Dynamic CRM is a group of integrated business management solutions that allow businesses to automate field service, track leads, drive sales, and manage operations. |
Best for | ||
For Who | For Small and Medium Businesses | Microsoft Dynamics 365 (Dynamics CRM) for small, medium and large businesses |
Pricing | ||
Starting Price | $22 per user per month | $40 to $170/month/user |
Price Details | 14-Day FREE Trial | Subscription |
Free Trials | Yes | No |
Free Demo | Yes | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Web, Android, iOS |
Business Size | individual, startup, medium | |
Product Details | ||
Platform | android, ios, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Nutshell vs Microsoft Dynamics 365 2021
![]() |
Microsoft Dynamics 365 |
9.5 |
![]() |
Zoho CRM |
9.5 |
![]() |
Telenotes CRM |
9.5 |
![]() |
Spin CRM |
9.5 |
![]() |
Mailchimp |
9.5 |
![]() |
Freshsales CRM |
9.5 |
![]() |
HubSpot CRM |
9.5 |
![]() |
SugarCRM |
9.5 |
![]() |
Accelo |
9.5 |
![]() |
Gold-Vision CRM |
9.5 |