![]() Nimble | ![]() Really Simple Systems CRM | |
---|---|---|
Overview | ||
About | Nimble is a smart relationship management software that offers professionals and businesses the opportunity to build a better work relationship. | Really Simple Systems CRM is, just as the name suggests, a powerful but really simple CRM system. |
Best for | ||
For Who | Teams and individuals. | Small and Mid-sized Businesses |
Pricing | ||
Starting Price | $12.00/month/user | $15.00/month |
Price Details | Nimble has two plans: Contact Plan - $12/user/mo Business - $25/user/mo | Start for free with 2 Users and 100 Accounts. |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | Yes |
Deployment | cloud, SaaS, Web, Android, ios | Cloud, SaaS, Web, iOS, Android |
Business Size | startup, medium | |
Product Details | ||
Platform | android, ios, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Nimble vs Really Simple Systems CRM 2021
![]() |
SugarCRM |
9.5 |
![]() |
PlanPlus Online CRM |
9.5 |
![]() |
Sage CRM |
9.5 |
![]() |
Hanna CRM |
9.5 |
![]() |
HubSpot CRM |
9.5 |
![]() |
Zoho CRM |
9.5 |
![]() |
Spin CRM |
9.5 |
![]() |
Pipedrive |
9.5 |
![]() |
amoCRM |
9.5 |
![]() |
NetSuite CRM |
9.5 |