![]() Nimble | ![]() Prosperworks CRM | |
---|---|---|
Overview | ||
About | Nimble is a smart relationship management software that offers professionals and businesses the opportunity to build a better work relationship. | PropsperWorks is a cloud-based CRM Platform for Google Apps users that gives them complete views of their customers. |
Best for | ||
For Who | Teams and individuals. | Small, Medium Businesses, and Enterprise |
Pricing | ||
Starting Price | $12.00/month/user | $19.00/month/user |
Price Details | Nimble has two plans: Contact Plan - $12/user/mo Business - $25/user/mo | Subscription |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | cloud, SaaS, Web, Android, ios | Web, Cloud, SaaS, Android, iOS |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Nimble vs Prosperworks CRM 2021
![]() |
Bitrix24 |
9.5 |
![]() |
Marketing 360 |
9.5 |
![]() |
Gold-Vision CRM |
9.5 |
![]() |
Really Simple Systems CRM |
9.5 |
![]() |
Mailchimp |
9.5 |
![]() |
Nutshell |
9.5 |
![]() |
Pipedrive |
9.5 |
![]() |
InfusionSoft |
9.5 |
![]() |
PlanPlus Online CRM |
9.5 |
![]() |
Sage CRM |
9.5 |