![]() Nimble | ![]() Mailchimp | |
---|---|---|
Overview | ||
About | Nimble is a smart relationship management software that offers professionals and businesses the opportunity to build a better work relationship. | MailChimp is the king of email marketing Services. |
Best for | ||
For Who | Teams and individuals. | Cloud-based email marketing solution that helps businesses of all sizes. |
Pricing | ||
Starting Price | $12.00/month/user | $9.99/month |
Price Details | Nimble has two plans: Contact Plan - $12/user/mo Business - $25/user/mo | Standard $14.99 - Premium $299 |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | Yes |
Deployment | cloud, SaaS, Web, Android, ios | Cloud, SaaS, Web, Android, iOS |
Business Size | individual, startup, medium, large | |
Product Details | ||
Platform | android, ios, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Nimble vs Mailchimp 2021
![]() |
Pipedrive |
9.5 |
![]() |
Spin CRM |
9.5 |
![]() |
Insightly CRM |
9.5 |
![]() |
Agile CRM |
9.5 |
![]() |
Gold-Vision CRM |
9.5 |
![]() |
InfusionSoft |
9.5 |
![]() |
Marketing 360 |
9.5 |
![]() |
Accelo |
9.5 |
![]() |
Hanna CRM |
9.5 |
![]() |
Sprinklr |
9.5 |