![]() Nimble | ![]() Hanna CRM | |
---|---|---|
Overview | ||
About | Nimble is a smart relationship management software that offers professionals and businesses the opportunity to build a better work relationship. | Hanna CRM is a CRM solution that aims to reconcile organizational efficiency with the pleasure of work. |
Best for | ||
For Who | Teams and individuals. | A convenient tool for managing sales, tasks, projects and customer service. |
Pricing | ||
Starting Price | $12.00/month/user | €17 user/month |
Price Details | Nimble has two plans: Contact Plan - $12/user/mo Business - $25/user/mo | 30 days free trial |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | cloud, SaaS, Web, Android, ios | Cloud, SaaS, Web |
Business Size | individual, startup, medium | |
Product Details | ||
Platform | saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Nimble vs Hanna CRM 2021
![]() |
APRO CRM |
9.5 |
![]() |
Sage CRM |
9.5 |
![]() |
Telenotes CRM |
9.5 |
![]() |
Bitrix24 |
9.5 |
![]() |
amoCRM |
9.5 |
![]() |
Salesforce CRM |
9.5 |
![]() |
Pipedrive |
9.5 |
![]() |
Accelo |
9.5 |
![]() |
Gold-Vision CRM |
9.5 |
![]() |
Insightly CRM |
9.5 |