![]() Nimble | ![]() Gold-Vision CRM | |
---|---|---|
Overview | ||
About | Nimble is a smart relationship management software that offers professionals and businesses the opportunity to build a better work relationship. | Gold-Vision is a CRM solution suitable for businesses of all shapes and sizes. |
Best for | ||
For Who | Teams and individuals. | Gold-Vision CRM manages all your customer data in one place and integrates with your essential business tools. |
Pricing | ||
Starting Price | $12.00/month/user | $32.50 /month per user |
Price Details | Nimble has two plans: Contact Plan - $12/user/mo Business - $25/user/mo | Best for when you’re new to CRM or have only basic system requirements. |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | cloud, SaaS, Web, Android, ios | Cloud, SaaS, Web, Android, iOS, Mac, Windows |
Business Size | medium | |
Product Details | ||
Platform | windows, android, ios, mac, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Nimble vs Gold-Vision CRM 2021
![]() |
Microsoft Dynamics 365 |
9.5 |
![]() |
Sage CRM |
9.5 |
![]() |
Pipedrive |
9.5 |
![]() |
APRO CRM |
9.5 |
![]() |
SugarCRM |
9.5 |
![]() |
Zoho CRM |
9.5 |
![]() |
Nutshell |
9.5 |
![]() |
Prosperworks CRM |
9.5 |
![]() |
Freshsales CRM |
9.5 |
![]() |
Insightly CRM |
9.5 |