![]() NetSuite CRM | ![]() Telenotes CRM | |
---|---|---|
Overview | ||
About | NetSuite CRM+ is a robust cloud-based customer relationship management solution that incorporates traditional and advanced capabilities to provide small and mid-sized businesses with a complete view of their customers in real-time so that they can increase their revenue and growth. | Telenotes CRM market themselves as a virtual sales assistant, or a hands-free sales CRM. |
Best for | ||
For Who | For a different type of industries. Small and Medium Businesses. | Our target market is any company with field salespeople in the medical device, wholesale distribution, manufacturing or distribution business. |
Pricing | ||
Starting Price | $129.00/month | $40.00/month/user |
Price Details | Pricing available on request. | |
Free Trials | No | Yes |
Free Demo | Yes | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web, Android, iOS |
Business Size | startup, medium | startup, medium |
Product Details | ||
Platform | android, ios, saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
NetSuite CRM vs Telenotes CRM 2021
![]() |
Really Simple Systems CRM |
9.5 |
![]() |
APRO CRM |
9.5 |
![]() |
Bitrix24 |
9.5 |
![]() |
Sage CRM |
9.5 |
![]() |
InfusionSoft |
9.5 |
![]() |
Agile CRM |
9.5 |
![]() |
Pipedrive |
9.5 |
![]() |
Insightly CRM |
9.5 |
![]() |
Apptivo CRM |
9.5 |
![]() |
Nutshell |
9.5 |