![]() NetSuite CRM | ![]() Pipedrive | |
---|---|---|
Overview | ||
About | NetSuite CRM+ is a robust cloud-based customer relationship management solution that incorporates traditional and advanced capabilities to provide small and mid-sized businesses with a complete view of their customers in real-time so that they can increase their revenue and growth. | As a Sales management Software made by salespeople for salespeople, Pipedrive enables businesses to plan their sales activities and monitor the process to help your business close more deals. |
Best for | ||
For Who | For a different type of industries. Small and Medium Businesses. | Small business, and Medium businesses |
Pricing | ||
Starting Price | $129.00/month | $12.50/month/user |
Price Details | Pricing available on request. | Subscription. Try for FREE for 14 days. |
Free Trials | No | Yes |
Free Demo | Yes | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Web, SaaS, Cloud, Android, iOS |
Business Size | startup, medium | |
Product Details | ||
Platform | android, ios, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
NetSuite CRM vs Pipedrive 2021
![]() |
Microsoft Dynamics 365 |
9.5 |
![]() |
HubSpot CRM |
9.5 |
![]() |
Sprinklr |
9.5 |
![]() |
amoCRM |
9.5 |
![]() |
Really Simple Systems CRM |
9.5 |
![]() |
Apptivo CRM |
9.5 |
![]() |
Accelo |
9.5 |
![]() |
SugarCRM |
9.5 |
![]() |
Hanna CRM |
9.5 |
![]() |
Telenotes CRM |
9.5 |