![]() NetSuite CRM | ![]() Apptivo CRM | |
---|---|---|
Overview | ||
About | NetSuite CRM+ is a robust cloud-based customer relationship management solution that incorporates traditional and advanced capabilities to provide small and mid-sized businesses with a complete view of their customers in real-time so that they can increase their revenue and growth. | Apptivo Customer Relationship Manager is a platform that allows businesses to create and manage all their customer accounts from one place. |
Best for | ||
For Who | For a different type of industries. Small and Medium Businesses. | Apptivo CRM works on devices running Windows, Android, and iOS. It doesn’t include Multi-language support, but it is scalable and everyone from freelancers to large enterprises can use the software. |
Pricing | ||
Starting Price | $129.00/month | $10.00/month/user |
Price Details | Pricing available on request. | All apps included in one price. Get 2 months free when when paid yearly. |
Free Trials | No | Yes |
Free Demo | Yes | No |
Free Plan | No | Yes |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web, Mac, Windows, Android, ios |
Business Size | startup, medium | |
Product Details | ||
Platform | android, ios, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
NetSuite CRM vs Apptivo CRM 2021
![]() |
Sprinklr |
9.5 |
![]() |
Freshsales CRM |
9.5 |
![]() |
Spin CRM |
9.5 |
![]() |
Sage CRM |
9.5 |
![]() |
Bitrix24 |
9.5 |
![]() |
Agile CRM |
9.5 |
![]() |
amoCRM |
9.5 |
![]() |
Pipedrive |
9.5 |
![]() |
Nutshell |
9.5 |
![]() |
Prosperworks CRM |
9.5 |