![]() NetSuite CRM | ![]() amoCRM | |
---|---|---|
Overview | ||
About | NetSuite CRM+ is a robust cloud-based customer relationship management solution that incorporates traditional and advanced capabilities to provide small and mid-sized businesses with a complete view of their customers in real-time so that they can increase their revenue and growth. | amoCRM is a user-friendly online B2B leads and sales management service. |
Best for | ||
For Who | For a different type of industries. Small and Medium Businesses. | Small Business, Medium Business and Large Enterprises |
Pricing | ||
Starting Price | $129.00/month | $15.00/month/user |
Price Details | Pricing available on request. | Subscription |
Free Trials | No | Yes |
Free Demo | Yes | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Web, Cloud, SaaS, Android, iOS |
Business Size | startup, medium | |
Product Details | ||
Platform | android, ios, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
NetSuite CRM vs amoCRM 2021
![]() |
Salesforce CRM |
9.5 |
![]() |
Hanna CRM |
9.5 |
![]() |
SugarCRM |
9.5 |
![]() |
Bitrix24 |
9.5 |
![]() |
APRO CRM |
9.5 |
![]() |
Gold-Vision CRM |
9.5 |
![]() |
Freshsales CRM |
9.5 |
![]() |
Prosperworks CRM |
9.5 |
![]() |
Pipedrive |
9.5 |
![]() |
Sage CRM |
9.5 |