Not sure if NetBase or Zoho Social is the better choice for your needs? No problem! See this side-by-side comparison of NetBase vs Zoho Social based on features, product details, pricing, and read verified user reviews.
![]() NetBase | ![]() Zoho Social | |
---|---|---|
Overview | ||
About | NetBase is an online social media marketing analytics platform. The solution analyzes millions of posts on different social media platforms every day to help marketers, agencies, and brands deliver real business value. | Zoho Social is a powerful and smart social media management tool that is designed to help businesses reach the right audience in order to grow their presence online. The solution allows businesses to track revenue from their social media marketing campaigns, manage multiple social media networks from one place, monitor certain keywords, and schedule posts. |
Best for | ||
For Who | Top consumer B2C brands, their agencies, and their ecosystem partners. | For Individuals, Businesses and Enterprises. |
Pricing | ||
Starting Price | Not provided by vendor | $15.00/month |
Price Details | Contact vendor for quote | STANDARD €10, PROFESSIONAL €25, AGENCY €200, AGENCY PLUS €300 |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | Yes |
Product Details | ||
Features |
|
| Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web, Android, iOS |
Business Size | medium, large | |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |