![]() NetBase | ![]() SocialReport | |
---|---|---|
Overview | ||
About | NetBase is an online social media marketing analytics platform. | Social Report is a useful, all-in-one social media dashboard. |
Best for | ||
For Who | Top consumer B2C brands, their agencies, and their ecosystem partners. | Social Report is good for agencies and marketing teams. |
Pricing | ||
Starting Price | Not provided by vendor | $49/Monthly |
Price Details | Contact vendor for quote | Manage up to 5 Projects, 5 Users, 25 Profiles |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web | Web, Cloud, SaaS |
Business Size | medium, large | startup, medium, large |
Product Details | ||
Platform | saas, cloud, web | saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
NetBase vs SocialReport 2021
![]() |
NapoleonCat |
9.5 |
![]() |
quintly |
9.5 |
![]() |
Falcon.io |
9.5 |
![]() |
Salesforce Social Studio |
9.5 |
![]() |
Zoho Social |
9.5 |
![]() |
Socialbakers |
9.5 |
![]() |
CoSchedule |
9.5 |
![]() |
Facebook Pages Manager |
9.5 |
![]() |
Clarabridge CX Social |
9.5 |
![]() |
SOCi |
9.5 |