Not sure if NetBase or SocialPilot is the better choice for your needs? No problem! See this side-by-side comparison of NetBase vs SocialPilot based on features, product details, pricing, and read verified user reviews.
![]() NetBase | ![]() SocialPilot | |
---|---|---|
Overview | ||
About | NetBase is an online social media marketing analytics platform. The solution analyzes millions of posts on different social media platforms every day to help marketers, agencies, and brands deliver real business value. | SocialPilot is a social media platform designed to help social media professionals and agencies with scheduling and managing marketing campaigns. The solution is used by over 40,000 agencies and teams around the world to enhance the efficiency of their online marketing campaigns and strategies while saving both time and money. |
Best for | ||
For Who | Top consumer B2C brands, their agencies, and their ecosystem partners. | Apart from digital marketing agencies and SMBs in the US, Western Europe, and India, a lot of our paying customers are from Germany and Russia since we target their social platforms as well. |
Pricing | ||
Starting Price | Not provided by vendor | Individual Plan at $8.33/mo (Billed Annually) |
Price Details | Contact vendor for quote | Connect 5 accounts, publish 50 posts and discover curated content |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web, Android |
Business Size | medium, large | individual, startup, medium, large |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |