Not sure if Namely or Workday Payroll is the better choice for your needs? No problem! See this side-by-side comparison of Namely vs Workday Payroll based on features, product details, pricing, and read verified user reviews.
![]() Namely | ![]() Workday Payroll | |
---|---|---|
Overview | ||
About | Namely is a powerful and easy-to-use all-in-one platform that is cloud-based. It is a comprehensive system that helps businesses manage their human capital, compliance, and streamline their payroll processes. | Workday Payroll offers global payroll management, its ideal for those with workforces abroad and offers solutions for better integration with regional and local vendors. It is automatically up-to-date with tax updates and keeps you informed with HR and business policies. Get real-time payroll data whether for a group or individual with accurate built-in analytics. You can also create analyzed reports and audit reports at any time saving you money and time that can be better utilized in other operations. |
Best for | ||
For Who | Namely software for companies seeking a single comprehensive system to manage their human capital. It helps midsize companies manage compliance and payroll, benefits and talent management. | Workday transforms your entire hire-to-pay process with a single HCM, time tracking, and payroll management system. |
Pricing | ||
Starting Price | Subscription | $100-200 per employee per year |
Price Details | Contact Namely for pricing details | $800K annual subscription |
Free Trials | No | No |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Web, Cloud, SaaS, iOS, Android | Cloud, SaaS, Web, Android, iOS |
Business Size | ||
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |