Not sure if Namely or Square Payroll is the better choice for your needs? No problem! See this side-by-side comparison of Namely vs Square Payroll based on features, product details, pricing, and read verified user reviews.
![]() Namely | ![]() Square Payroll | |
---|---|---|
Overview | ||
About | Namely is a powerful and easy-to-use all-in-one platform that is cloud-based. It is a comprehensive system that helps businesses manage their human capital, compliance, and streamline their payroll processes. | Square Payroll is an all-in-one payroll solution that’s available both online (paid) and via free mobile applications for iOS and Android. |
Best for | ||
For Who | Namely software for companies seeking a single comprehensive system to manage their human capital. It helps midsize companies manage compliance and payroll, benefits and talent management. | Small to medium-size businesses with up to 100 employees |
Pricing | ||
Starting Price | Subscription | $29/month + $5 per person |
Price Details | Contact Namely for pricing details | Pay through either the bank account linked to payroll or to a credit/debit card. |
Free Trials | No | No |
Free Demo | No | Yes |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Web, Cloud, SaaS, iOS, Android | Cloud, SaaS, Web |
Business Size | startup, medium | |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |