![]() Namely | ![]() Square Payroll | |
---|---|---|
Overview | ||
About | Namely is a powerful and easy-to-use all-in-one platform that is cloud-based. | Square Payroll is an all-in-one payroll solution that’s available both online (paid) and via free mobile applications for iOS and Android. |
Best for | ||
For Who | Namely software for companies seeking a single comprehensive system to manage their human capital. It helps midsize companies manage compliance and payroll, benefits and talent management. | Small to medium-size businesses with up to 100 employees |
Pricing | ||
Starting Price | Subscription | $29/month + $5 per person |
Price Details | Contact Namely for pricing details | Pay through either the bank account linked to payroll or to a credit/debit card. |
Free Trials | No | No |
Free Demo | No | Yes |
Free Plan | No | No |
Deployment | Web, Cloud, SaaS, iOS, Android | Cloud, SaaS, Web |
Business Size | startup, medium | |
Product Details | ||
Platform | saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Namely vs Square Payroll 2021
![]() |
TrackTik |
9.5 |
![]() |
TimeSheets.Com |
9.5 |
![]() |
Evolution Payroll |
9.5 |
![]() |
Workday Payroll |
9.5 |
![]() |
Paycom |
9.5 |
![]() |
iSolved |
9.5 |
![]() |
Gusto |
9.5 |
![]() |
Viventium Software |
9.5 |
![]() |
SurePayroll |
9.5 |
![]() |
BenefitMall PayFocus |
9.5 |