![]() MAVSocial | ![]() Zoho Social | |
---|---|---|
Overview | ||
About | MAVSocial is an excellent End to End Social Media Visual Content Management Platform that is created to help businesses of all sizes organize their consistent approved visual content and publish it to the popular social media platforms with ease. | Zoho Social is a powerful and smart social media management tool that is designed to help businesses reach the right audience in order to grow their presence online. |
Best for | ||
For Who | Our customers are brands and agencies that require a time-saving and cost-effective social media management and marketing solution. | For Individuals, Businesses and Enterprises. |
Pricing | ||
Starting Price | $16/mo | 10 Social Profiles | $15.00/month |
Price Details | Try it free for 14-days. No credit card required. | STANDARD €10, PROFESSIONAL €25, AGENCY €200, AGENCY PLUS €300 |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | Yes |
Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web, Android, iOS |
Business Size | startup, medium, large | |
Product Details | ||
Platform | saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
MAVSocial vs Zoho Social 2021
![]() |
SOCi |
9.5 |
![]() |
Statusbrew |
9.5 |
![]() |
Buffer |
9.5 |
![]() |
Crowdfire |
9.5 |
![]() |
NapoleonCat |
9.5 |
![]() |
AgoraPulse |
9.5 |
![]() |
Mailchimp |
9.5 |
![]() |
NetBase |
9.5 |
![]() |
SocialPilot |
9.5 |
![]() |
Facebook Pages Manager |
9.5 |