![]() MAVSocial | ![]() SocialPilot | |
---|---|---|
Overview | ||
About | MAVSocial is an excellent End to End Social Media Visual Content Management Platform that is created to help businesses of all sizes organize their consistent approved visual content and publish it to the popular social media platforms with ease. | SocialPilot is a social media platform designed to help social media professionals and agencies with scheduling and managing marketing campaigns. |
Best for | ||
For Who | Our customers are brands and agencies that require a time-saving and cost-effective social media management and marketing solution. | Apart from digital marketing agencies and SMBs in the US, Western Europe, and India, a lot of our paying customers are from Germany and Russia since we target their social platforms as well. |
Pricing | ||
Starting Price | $16/mo | 10 Social Profiles | Individual Plan at $8.33/mo (Billed Annually) |
Price Details | Try it free for 14-days. No credit card required. | Connect 5 accounts, publish 50 posts and discover curated content |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web, Android |
Business Size | startup, medium, large | individual, startup, medium, large |
Product Details | ||
Platform | saas, cloud, web | android, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
MAVSocial vs SocialPilot 2021
![]() |
Oktopost |
9.5 |
![]() |
Clarabridge CX Social |
9.5 |
![]() |
SOCi |
9.5 |
![]() |
Socialbakers |
9.5 |
![]() |
Cision |
9.5 |
![]() |
AgoraPulse |
9.5 |
![]() |
Falcon.io |
9.5 |
![]() |
Statusbrew |
9.5 |
![]() |
Sprout Social |
9.5 |
![]() |
Sendible |
9.5 |