![]() MailUp | ![]() Mailrelay | |
---|---|---|
Overview | ||
About | MailUp is an e-mail and SMS marketing platform that prides itself on its ease of use and scalability. | Mailrelay is a powerful email marketing platform with a wide range of features that allow users to create, send, and manage their newsletter. |
Best for | ||
For Who | Small, Mid Businesses | Starting from small business to large corporation. |
Pricing | ||
Starting Price | $49/month | $31.50/month/user |
Price Details | Send unlimited emails to unlimited recipients. The price varies according to delivery speed. | Free version 75k emails |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web | Web, SaaS, Cloud |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
MailUp vs Mailrelay 2021
![]() |
iContact |
9.5 |
![]() |
Astonish Email |
9.5 |
![]() |
SendPulse |
9.5 |
![]() |
eFlyerMaker |
9.5 |
![]() |
Zoho Campaigns |
9.5 |
![]() |
Lemlist |
9.5 |
![]() |
SendGrid |
9.5 |
![]() |
MPZMail |
9.5 |
![]() |
Benchmark Email |
9.5 |
![]() |
Campaign Monitor |
9.5 |