![]() MailUp | ![]() MailJet | |
---|---|---|
Overview | ||
About | MailUp is an e-mail and SMS marketing platform that prides itself on its ease of use and scalability. | Mailjet is an inventive email marketing solution that businesses can use to send and receive marketing and traction mails. |
Best for | ||
For Who | Small, Mid Businesses | MailJet serves a different type of businesses and companies worldwide |
Pricing | ||
Starting Price | $49/month | 8.04 |
Price Details | Send unlimited emails to unlimited recipients. The price varies according to delivery speed. | Up to 30,000 emails/month |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web, Android, iOS |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
MailUp vs MailJet 2021
![]() |
SendX |
9.5 |
![]() |
Lemlist |
9.5 |
![]() |
Mailchimp |
9.5 |
![]() |
Campaign Monitor |
9.5 |
![]() |
Zoho Campaigns |
9.5 |
![]() |
MPZMail |
9.5 |
![]() |
Benchmark Email |
9.5 |
![]() |
eFlyerMaker |
9.5 |
![]() |
Constant Contact |
9.5 |
![]() |
Emma |
9.5 |