![]() MailUp | ![]() Lemlist | |
---|---|---|
Overview | ||
About | MailUp is an e-mail and SMS marketing platform that prides itself on its ease of use and scalability. | Lemlist is a capable email outreach tool that enables users to engage audiences they were otherwise not able to commit. |
Best for | ||
For Who | Small, Mid Businesses | Startups, Small Businesses |
Pricing | ||
Starting Price | $49/month | $19/month |
Price Details | Send unlimited emails to unlimited recipients. The price varies according to delivery speed. | Single user/Unlimited Campaigns/Unlimited Tracking |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web | Web, SaaS, Cloud |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
MailUp vs Lemlist 2021
![]() |
Mailify |
9.5 |
![]() |
Constant Contact |
9.5 |
![]() |
Lemlist |
9.5 |
![]() |
Campaign Monitor |
9.5 |
![]() |
SendPulse |
9.5 |
![]() |
iContact |
9.5 |
![]() |
Mailrelay |
9.5 |
![]() |
SendGrid |
9.5 |
![]() |
Benchmark Email |
9.5 |
![]() |
SendX |
9.5 |