![]() MailUp | ![]() Constant Contact | |
---|---|---|
Overview | ||
About | MailUp is an e-mail and SMS marketing platform that prides itself on its ease of use and scalability. | Constant Contact is a popular email marketing solution that is currently servicing over 650,000 customers around the world. |
Best for | ||
For Who | Small, Mid Businesses | Freelancers, Startups, Small, Mid, and Larger Businesses |
Pricing | ||
Starting Price | $49/month | $20/mo |
Price Details | Send unlimited emails to unlimited recipients. The price varies according to delivery speed. | Price based on number of contacts - First month FREE |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web, iOS, Android |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
MailUp vs Constant Contact 2021
![]() |
SendPulse |
9.5 |
![]() |
Benchmark Email |
9.5 |
![]() |
AWeber Email Marketing |
9.5 |
![]() |
Astonish Email |
9.5 |
![]() |
Zoho Campaigns |
9.5 |