![]() MailUp | ![]() Campaign Monitor | |
---|---|---|
Overview | ||
About | MailUp is an e-mail and SMS marketing platform that prides itself on its ease of use and scalability. | Campaign Monitor is a popular email marketing solution that is used by businesses to design their own personalized messages for fans and customers quickly and easily. |
Best for | ||
For Who | Small, Mid Businesses | Small, Mid and Large businesses |
Pricing | ||
Starting Price | $49/month | $9/mo |
Price Details | Send unlimited emails to unlimited recipients. The price varies according to delivery speed. | 2,500 emails across campaigns and automated emails |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
MailUp vs Campaign Monitor 2021
![]() |
iContact |
9.5 |
![]() |
SendX |
9.5 |
![]() |
Mailrelay |
9.5 |
![]() |
eFlyerMaker |
9.5 |
![]() |
SENDER |
9.5 |
![]() |
Constant Contact |
9.5 |
![]() |
SendPulse |
9.5 |
![]() |
MPZMail |
9.5 |
![]() |
Benchmark Email |
9.5 |
![]() |
MailJet |
9.5 |