Not sure if Mailsend or VerticalResponse is the better choice for your needs? No problem! See this side-by-side comparison of Mailsend vs VerticalResponse based on features, product details, pricing, and read verified user reviews.
![]() Mailsend | ![]() VerticalResponse | |
---|---|---|
Overview | ||
About | Email marketing software Mailsend by 500apps helps send newsletters, manage effective drip campaigns and forms to boost open rates and increase engagement. Mailsend puts your audience at the center so you can send marketing emails and automated messages, create targeted email campaigns, facilitate reporting and analytics, and sell online. Get access to 30+ apps for $14.99 per user. | There are large numbers to market your business and attract customers, and E-mail marketing campaigns are still at the top of this list. |
Best for | ||
For Who | Small and medium sized businesses | Freelancers, StartUps, Small and Mid Businesses |
Pricing | ||
Starting Price | $14.99/user/month | $11 /mo |
Price Details | Monthly Subscription | |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Cloud, SaaS, Web |
Business Size | individual, startup, medium | |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |