![]() Mailrelay | ![]() VerticalResponse | |
---|---|---|
Overview | ||
About | Mailrelay is a powerful email marketing platform with a wide range of features that allow users to create, send, and manage their newsletter. | There are large numbers to market your business and attract customers, and E-mail marketing campaigns are still at the top of this list. |
Best for | ||
For Who | Starting from small business to large corporation. | Freelancers, StartUps, Small and Mid Businesses |
Pricing | ||
Starting Price | $31.50/month/user | $11 /mo |
Price Details | Free version 75k emails | Monthly Subscription |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Web, SaaS, Cloud | Cloud, SaaS, Web |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Mailrelay vs VerticalResponse 2021
![]() |
MailJet |
9.5 |
![]() |
Mailchimp |
9.5 |
![]() |
MailUp |
9.5 |
![]() |
AWeber Email Marketing |
9.5 |
![]() |
Campaign Monitor |
9.5 |
![]() |
Mailify |
9.5 |
![]() |
MPZMail |
9.5 |
![]() |
Astonish Email |
9.5 |
![]() |
eFlyerMaker |
9.5 |
![]() |
Benchmark Email |
9.5 |