![]() MailJet | ![]() Emma | |
---|---|---|
Overview | ||
About | Mailjet is an inventive email marketing solution that businesses can use to send and receive marketing and traction mails. | Emma is a powerful digital marketing platform that is designed to help marketing teams create beautifully designed email campaigns that get them the required results. |
Best for | ||
For Who | MailJet serves a different type of businesses and companies worldwide | Designed for marketing teams at businesses of all sizes. |
Pricing | ||
Starting Price | 8.04 | $89/mo |
Price Details | Up to 30,000 emails/month | 10,000 contacts with annual contract |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
MailJet vs Emma 2021
![]() |
MPZMail |
9.5 |
![]() |
SendX |
9.5 |
![]() |
iContact |
9.5 |
![]() |
AWeber Email Marketing |
9.5 |
![]() |
VerticalResponse |
9.5 |
![]() |
Benchmark Email |
9.5 |
![]() |
Zoho Campaigns |
9.5 |
![]() |
Mailify |
9.5 |
![]() |
SendPulse |
9.5 |
![]() |
MailUp |
9.5 |